Senior British Club League 2024/25

Woodford Wells 2

Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Portsea Island 1
Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Woodford Wells 2
Doubles: Draycott 3
Doubles: Woodford Wells 2

Team Stats

Captain:
Caption: Senior British Club League 2024/25 > National B (4)-London Academy TTC

Players

Name Played Win % Ranking PoM Form
Rayan Ansari 20 075% 0154 01 3,3,1,1,1,3
Zoltan Hosszu 04 075% 0006 00 3,1
Aarav Parihar 16 062% 0377 03 1,1,3,3,1,0
Sinan Surensoy 08 062% 0314 01 1,0,3,3
Daniel Howard 28 061% 0852 00 3,0,1,1,3,3
Roget Kou 08 038% 1160 00 1,1,1,0
Nana Ansah 24 008% 0855 01 0,0,0,0,0,0
Paul Bishop 04 000% 0820 00 0,0

Results

Opposition Home Or Away Date Score Pts Player Of The Match
Fusion 3 Away 13 Apr 2025 05-40 05 Jack Roberts
Draycott 3 Home 13 Apr 2025 01-80 01 Frederick Jones
New House TTC 2 Home 12 Apr 2025 05-40 05 Aarav Parihar
Fulham Brunswick Away 12 Apr 2025 05-40 05 Aarav Parihar
London Academy 2 Home 07 Dec 2024 07-20 07 Rayan Ansari
Ellenborough 1 Away 07 Dec 2024 07-20 07 Sinan Surensoy
Portsea Island 1 Home 17 Nov 2024 03-60 03 Jiakai Li
Fusion 3 Home 17 Nov 2024 03-60 03 Frederic Wilke
Draycott 3 Away 16 Nov 2024 04-50 04 Daniel Jones
New House TTC 2 Away 16 Nov 2024 06-30 06 Aarav Parihar
Fulham Brunswick Home 22 Sept 2024 05-40 05 Yameen Al-Dahiri
London Academy 2 Away 22 Sept 2024 07-20 07 Nana Ansah
Ellenborough 1 Home 21 Sept 2024 04-50 04 Kyle Murphy
Portsea Island 1 Away 21 Sept 2024 05-40 05 Chun Kin Li

National B (4)-London Academy TTC

# Team P W D L SF SA Avg Pts
1 Draycott 3 14 11 0 3 84 42 17% 22
2 Portsea Island 1 14 10 0 4 74 52 15% 20
3 Fusion 3 14 10 0 4 74 52 15% 20
4 Woodford Wells 2 14 9 0 5 67 59 14% 18
5 London Academy 2 14 6 0 8 55 71 9% 12
6 Fulham Brunswick 14 4 0 10 53 73 6% 8
7 Ellenborough 1 14 4 0 10 52 74 6% 8
8 New House TTC 2 14 2 0 12 45 81 3% 4
An unhandled error has occurred. Reload 🗙